Minimum Wage & ACC Rates
Tax Year | Adult Rate | Youth Rate 80% | ACC EL % | ACC Threshold |
2023/24 | 22.70 | 18.16 | 1.53 | 139,384 |
2022/23 | 21.20 | 16.96 | 1.46 | 136,544 |
2021/22 | 20.00 | 16.00 | 1.39 | 130,911 |
2020/21 | 18.90 | 15.12 | 1.39 | 130,911 |
2019/20 | 17.70 | 14.16 | 1.39 | 128,470 |
2018/19 | 16.50 | 13.20 | 1.39 | 126,286 |
2017/18 | 15.75 | 12.60 | 1.39 | 124,053 |
2016/17 | 15.25 | 12.20 | 1.39 | 122,063 |
2015/16 | 14.75 | 11.80 | 1.45 | 120,070 |
2014/15 | 14.25 | 11.40 | 1.45 | 118,191 |
2013/14 | 13.75 | 11.00 | 1.70 | 116,089 |
2012/13 | 13.50 | 10.80 | 1.70 | 113,768 |
2024/25 | 23.15 | 18.52 | 1.60 | 142,283 |
IRD Website for Rates is https://www.govt.nz/browse/work/workers-rights/minimum-wage/ Youth Rate Conditions
- Employees aged 16 to 17 only Work less than 200 hours or 3 months of employment, not necessarily with the same employer